Data Structure | Total time | Insert time | Search time | Delete time |
---|---|---|---|---|
Vector | 17,311 | 30 | 12,620 | 4,661 |
ArrayList | 17,281 | 28 | 12,609 | 4,644 |
LinkedList | 24,255 | 54 | 17,934 | 6,267 |
HashSet | 122 | 103 | 9 | 10 |
|
f(n) ∈ O(g(n)) means that there are positive constants c and n0 such that f(n) ≤ c*g(n) for all values n ≥ n0
|
|
Function | Name |
---|---|
c | constant |
log n | logarithmic |
log2n | log-squared |
n | linear |
n log n | log-linear |
n2 | quadratic |
n3 | cubic |
2n | exponential |
Click the center of the target
Close window